DATE | INFO MSG | TRADE MSG | REMARK |
---|---|---|---|
2018-04-30 13:54:41 | NIFTY options, Low risk trader enter near to SL. | BUY NIFTY 10500PE 60 till SL 22 TGT 97 140+ Keep trading till SL and book profits at regular intervals. | 02/05: 54.15 low then 73.45 traded. 03/05: 81 traded. |
2018-04-30 10:34:14 | lotsize: 1500, High Risk, Trade as per your risk profile. One can trade near to SL. | BUY PCJEWELLER FUT 184 till SL 172 TGT 190 215+ CMP: 184 | SL hit |
2018-04-30 10:01:43 | lotsize: 1200, Trade as per your risk profile. | SELL MINDTREE FUT 1081 till SL 1092 TGT 1076 1067 1045 | 1073.25 traded. 02/05: 1093.80 high then 1045.45 traded. |
2018-04-27 13:54:07 | BANKNIFTY WEEKLY OPTIONS, Trade as per your risk profile. | BUY BANKNIFTY 03MAY 25100PE 58 till SL 32 TGT 68 92 120+ | SL hit |
2018-04-27 12:21:38 | lotsize: 1100, hold for 1 -2 weeks. Trade as per your risk profile and after reading TnC with disclaimer. One can trade near to SL as well. | SELL BATAINDIA FUT 792 till SL 818 TGT 775 762 SELL ON RISE. | 30/04 : SELL at 818 with revise SL 822.65 02/05: 773 low traded from 820. |
2018-04-26 13:28:35 | lotsize: 1750, Trade as per your risk profile. | SELL YESBANK FUT 326.20 till SL 331.70 TGT 322 313 | 324.95 then SL hit. |
2018-04-26 11:41:35 | BANKNIFTY WEEKLY OPTIONS , Low risk, Trade as per your risk profile. | BUY BANKNIFTY 24600 PE 5 till SL 0.20 TGT 15 53 115+ | 8.35 traded then SL hit |
2018-04-26 11:35:02 | lotsize: 7000, High risk, Trade as per your risk profile. | SELL ASHOKLEY FUT 163.70 till SL 165.70 TGT 162 160 156 | 161.45 traded. |
2018-04-26 11:27:10 | lotsize: 1500, High Risk, Trade as per your risk profile. | BUY PCJEWELLER FUT 239.50 till SL 234.20 TGT 249 264+ | 1st TGT done. 252.80 traded. |
2018-04-25 14:50:22 | lotsize: 4000, BTST, HIgh risk. Trade as per your risk profile after reading TnC with disclaimer. | BUY POWERGRID MAY FUT 206.60 till SL 203.30 TGT 208 212+ | 1st TGT done. 210.55 traded. EXit now. |
2018-04-25 10:44:29 | lotsize: 500 ,Trade as per your risk profile. | BUY MCX FUT 779 till SL 771.40 TGT 787 794 820+ | SL hit |
2018-04-25 10:26:15 | lotsize: 1300, High risk, Trade as per your risk profile. | BUY RELINFRA FUT 443.50 till SL 437.30 TGT 449 455+ | 438.75 low then 444.35 traded. Again 438 to 441.95 traded. 26/04: SL hit |
2018-04-25 10:14:55 | lotsize: 600, Trade as per your risk profile after reading TnC with disclaimer. | BUY LUPIN FUT 822 till SL 808 TGT 832 858+ | 26/04: SL hit |
2018-04-24 15:17:10 | lotsize 3200, STBT FUT | SELL EQUITAS FUT 149.50 till SL 151.75 TGT 148 146.20 | 25/04: ALL TGT done. 144.50 traded. |
2018-04-24 14:55:31 | MCX SILVER, One can trade near to SL as well for ultra low risk high reward. | BUY SILVER 39550 till SL 39258 TGT 39734 39900 | 39301 low then 39661 high traded. 25/04: 39684 traded. |
2018-04-24 14:05:28 | lotsize: 1000, low risk, Trade as per your risk profile. | SELL RELIANCE FUT 962 till SL 967.70 TGT 955 945 | SL hit |
2018-04-24 09:31:04 | lotsize: 1300, High risk, Trade as per your risk profile. | SELL RELINFRA FUT 455 till SL 463.55 TGT 450 446 | ALL TGT done. 443.60 traded |
2018-04-23 14:19:42 | BANKNIFTY FUT, Trade as per your risk profile. | SELL BANKNIFTY FUT 24980 till SL 25202 TGT 24900 24600 | 25030 to 24908 traded. |
2018-04-23 10:06:03 | MCX GOLD, Trade as per your risk profile. | SELL GOLD 31360 till SL 31556 TGT 31200 31000 | 31211 traded. |
2018-04-20 14:12:42 | Banknifty options, Trade as per your risk profile. | BUY BANKNIFTY 25100CE 100 till SL 72 TGT 140 200+ | 1st TGT done. 161 traded. |
Showing 1 to 20 of 40 entries