DATE | INFO MSG | TRADE MSG | REMARK |
---|---|---|---|
2017-07-31 14:52:27 | lotsize: 700 . Trade as per your risk management and after reading TnC with disclaimer. | BUY CEATLTD FUT 1881 till SL 1872 TGT 1890 1903 1945+ | 1889.90 traded. 01/08: 2nd TGT done 1905 traded. |
2017-07-25 15:15:47 | lotsize: 600 Trade as per your risk management and after reading TnC with disclaimer. | SELL SRTRANSFIN FUT 1000 till SL 1013.60 TGT 990 970 | 26/07: 1st TGT done 975.10 traded. 27/07: 997.75 to 977.45 traded. |
2017-07-25 14:29:21 | lotsize: 1100 Trade as per your risk management and after reading TnC with disclaimer. | SELL ESCORTS FUT 648 SL 655.80 TGT 643 633 | 645.30 traded. 26/07: SL hit. 27/07: 658.40 to 634.40 traded. |
2017-07-25 13:13:51 | lotsize: 1000 Trade as per your risk management and after reading TnC with disclaimer. | SELL SUNTV FUT 815.50 till SL 823.40 TGT 810 790 | 813.40 traded. 26/07: 817 to 802.15 traded. 27/07: 792.75 traded. |
2017-07-25 12:16:59 | lotsize: 400 Trade as per your risk management and after reading TnC with disclaimer. | SELL ACC FUT 1717 till SL 1726.45 TGT 1709 1700 1692 | 1714 low then SL hit |
2017-07-25 11:55:36 | lotsize: 500 Trade as per your risk management and after reading TnC with disclaimer. | SELL RELIANCE FUT 1607 till SL 1613.80 TGT 1600 1570 | 1601.90 traded. 26/07: 1609 to 1602.20 traded. SL hit |
2017-07-25 11:35:16 | Lotsize: 550 Trade as per your risk management and after reading TnC with disclaimer. | SELL IGL FUT 1128 till SL 1143 TGT 1115 1100 Update: 26/07: modify SL to 1144.60 | 27/07:SL hit |
2017-07-24 12:07:40 | lotsize: 150. Trade as [er your risk management. | SELL MARUTI FUT 7530 SL 7548 TGT 7490 7440 | 7523 low and SL hit |
2017-07-24 09:48:12 | lotsize : 7000. Trade as per your risk management. | SELL IDEA FUT 90.70 till SL 93.20 TGT 85.20 | 89.90 traded. Book Small profit or exit at 90.25 |
2017-07-19 13:08:14 | BankNifty option. Trade as per your risk management and after reading TnC with disclaimer. | BUY BANKNIFTY JUL 24000PE 113 till SL 83 TGT 130 160+ | 128.25 traded. |
Showing 1 to 10 of 27 entries