DATE | INFO MSG | TRADE MSG | REMARK |
---|---|---|---|
2017-11-30 14:52:59 | BankNIfty Expiry option. High risk. Trade as per your risk management. | BUY BANKNIFTY 25500 PE 40 SL 12 TGT 80 100 . Revise SL 26 | ALL TGT done 215 traded. |
2017-11-30 12:00:28 | NIfty option, Trade as per your risk management. | BUY Nifty 10200CE 69 till SL 61.20 TGT 77 89+ | SL hit then TGT done. |
2017-11-30 10:54:50 | lotsize: 2750, Trade as per your risk management. | Buy ICICIBANK FUT 312.65 till SL 309.35 TGT 315 318 | SL hit |
2017-11-30 09:52:50 | lotsize: 1200. Trade as per your risk management. | BUY JETAIRWAYS FUT 675.50 till SL 671.30 TGT 680 685 | 1st TGT done. 680.20 traded then SL hit then again 680 traded. |
2017-11-27 10:44:46 | SELL BankNifty FUT 25765 till SL 25796 TGT 25700 25520 | BankNifty FUT. Trade as per your risk profile | Update: 25794.30 to 25744 traded. then SL hit |
2017-11-27 10:41:31 | Trade in cash market as per your risk profile. | SELL Ujjivan EQ 412 till SL 422.70 TGT 402 388 | 406.65 traded. 29/11: 395 low. |
2017-11-27 10:23:45 | lotsize: 2000, Trade as per your risk profile after reading TnC with disclaimer. | BUY ARVIND FUT 438.50 till SL 434.25 TGT 443 451 | 441.75 traded. 28/11: 432.40 low then 448.80 high traded. 29/11: 452.35 traded. |
2017-11-24 11:36:41 | lotsize: 3000. Trade as per your risk management. | SELL PETRONET FUT 254.80 till SL 258.70 TGT 251 244 | 253.35 low. 27/11: 252.55 traded. |
2017-11-24 10:53:09 | BankNIfty option. Risky Trader can buy 25 lots. Trade as per your risk profile. | BUY BANKNIFTY 25500PE 50 till SL 28 TGT 80 120+ | 27/11: SL hit |
2017-11-23 19:40:24 | MCX Crudeoil. Trade as per your risk profile. | BUY CRUDEOIL 3760 till SL 3737 TGT 3790 3825 | 1st TGT done. 3815 traded. |
2017-11-23 11:50:20 | lotsize: 1575. Trade as per your risk profile and after reading TnC with disclaimer. | BUY HINDPETRO FUT 427.50 till SL 422.30 TGT 432 437 | SL hit |
2017-11-22 11:52:40 | BankNifty weekly option. Trade as per your risk profile. | BUY BANKNIFTY 23NOV 25700PE 65 till SL 43.40 TGT 80 120+ | SL hit |
2017-11-22 11:39:24 | Nifty FUT. Trade as per your risk profile. | SELL NIFTY FUT 10345 SL 10376 TGT 10300 10240 | 10370 to 10342 traded. 23/11: SL hit 10388 high then 10313 traded. |
2017-11-21 14:57:21 | STBT lotsize: 1300. Trade as per your risk management. | SELL RELINFRA 450 SL 462 TGT 444 432 | 22/11: 454.80 high and then 440.60 low traded. 23/11: Again 452 to 442 traded. |
2017-11-15 17:35:08 | MCX Crudeoil. Trade as per your risk profile. | BUY CRUDEOIL DEC FUT 3620 till SL 3587 TGT 3657 3680+ | 3656 traded. 16/11: ALL TGT done. 3680 high traded. |
2017-11-15 13:07:47 | lotsize: 1200. Trade as per your risk management | BUY AXISBANK FUT 545 till SL 538 TGT 549 557+ | 539.10 low. 16/11: 548.45 traded. 17/11: ALL TGT done. 559 traded |
2017-11-15 12:41:06 | Trade in cash Market. Trade as per your risk profile. | BUY EIDPARRY EQ 372.50 till SL 367 TGT 380 395+ | SL hit |
2017-11-15 12:36:22 | lotsize: 250. MAXIMA users only. Trade as per your risk profile. | BUY TCS FUT 2744 till SL 2662 TGT 2833 2900 | 2692.25 low to 2766 traded. 16/11: 2773 traded. |
2017-11-15 12:31:38 | Lotsize: 7000, MAXIMA USERS only. One can Trade in cash market or stock option as well. | BUY IDEA FUT 95 till SL 93.20 TGT 98 102 | 16/11: SL hit |
2017-11-15 12:27:24 | Trade in cash market. Trade as per your risk profile. | BUY INFY EQ 951 till SL 937 TGT 970 990 | 16/11: ALL TGT done 995 traded. |
Showing 1 to 20 of 61 entries